PICKMAN XR4XRMODELS, FEATURES Shown with optional equipment*BASIC SPECSVEHICLE DIMENSIONSHeight (mm/in)1,845 / 72.641,855 / 73.03Width (mm/in)1,520 / 59.841,520 / 59.84Length (mm/in)3,600 / 141.733,655 / 143.90Wheelbase (mm/in)2,370 / 93.312,495 / 93.31BED DIMENSIONSHeight (mm/in)300 / 11.81400 / 1......
PICKMAN | XR | 4XR |
MODELS, FEATURES | Shown with optional equipment* | |
BASIC SPECS | ||
VEHICLE DIMENSIONS | ||
Height (mm/in) | 1,845 / 72.64 | 1,855 / 73.03 |
Width (mm/in) | 1,520 / 59.84 | 1,520 / 59.84 |
Length (mm/in) | 3,600 / 141.73 | 3,655 / 143.90 |
Wheelbase (mm/in) | 2,370 / 93.31 | 2,495 / 93.31 |
BED DIMENSIONS | ||
Height (mm/in) | 300 / 11.81 | 400 / 15.75 |
Width (mm/in) | 1,245 / 49.02 | 1,315 / 51.78 |
Length (mm/in) | 1,620 / 63.78 | 900 / 35.43 |
VEHICLE RATINGS | ||
Vehicle Gross Weight (kg/lb) | 620 / 1,366.88 | 685 / 1,510.17 |
Payload (kg/lb) | 600 / 1,322.77 | 500 / 1,102.31 |
Towing Capacity (kg/lb) | 3,000 / 6,613.89 | 3,000 / 6,613.89 |
Passengers | 2 | 4 |
PERFORMANCE | ||
Top Speed (km/h/m/h) (RWD Off-road Only) | 80 kmh / 50 mph | 80 kmh / 50 mph |
4x4 Top Speed | 40 kmh / 25 mph | 40 kmh / 25 mph |
4x4 Crawl / Tow Mode / Max Torque | <8kmh / <5mph | <8kmh / <5mph |
LSV / NEV Speed | 40 kmh / 25 mph | 40 kmh / 25 mph |
Multi-Speed Control | ▲ | ▲ |
Maximum Grade (%) | 35 | 35 |
Minimum Turning Radius (m/ft) | ≤9 / 27 | ≤9 / 27 |
Minimum Ground Clearance (mm/in) | 200 / 7.87 | 200 / 7.87 |
BATTERY & MOTOR | ||
Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate |
EXT Trim Battery Specs | 72V /240Ah, 18.5kWh | 72V / 300Ah, 21.6kWh |
Charge Time | 5~8h | 5~8h |
Maximum Driving Range (km/m) | 160~216 km / 100~135 miles | 160~216 km / 100~135 miles |
Motor Type | AC | AC |
Rated Power | 7.5kW (Rear) | 3kW (Front) | 7.5kW (Rear) | 3kW (Front) |
Brake Regen | ▲ | ▲ |
2WD to 4WD Switch | ▲ | ▲ |
BODY STRUCTURE | ||
Cabin Body | Enclosed, Stamped Steel | Enclosed, Stamped Steel |
CHASSIS & WHEELS | ||
Drive Type | Dual Motor | Dual Motor |
Front Suspension |
Double Wishbone Independent Suspension |
Double Wishbone Independent Suspension |
Rear Suspension |
Leaf Plate + non-Independent Suspension |
Leaf Plate + non-Independent Suspension |
Brake (front/rear) | Discs / Drums | Discs / Drums |
Wheels | 15x4.5B (Steelie 4X114.3) | 15x4.5B (Steelie 4X114.3) |
Tire Specification | 195 65 R15LT(AT) | 195 65 R15LT(AT) |
Steering Type | Rack & Pinion | Rack & Pinion |
Steering Assist | ▲ | ▲ |
Brake Assist | ▲ | ▲ |
STANDARD EQUIPMENT | ||
Colors | White, Red, Maroon, Blue, Green, Black, Silver, Yellow, Orange (Camo Tan, Military Green, Battleship Grey) coming soon* | |
Bed Type | Single Gate | Single Gate / Pass Through |
Seats | Dual Adjustable | 4-Way Adjustable Seats with Headrests and storage pockets |
Rear Seats | ✕ | Rear Foldable Bench Seating |
Seatbelt |
Driver (3Point) ▲ Passenger (3Point) ▲ |
Front (3Point) ▲ Rear▲ |
Wiper | Driver + Sprinkle | Driver + Sprinkle |
Fan / Heating Defrost | ▲ | ▲ |
Front Storage (liters/cuft) | ▲ | ▲ |
Infotainment | ▲ | ▲ |
Front / Rear lights | LED | LED |
DC Socket | 2, Std. | 2, Std. |
Backup Camera | ▲ | ▲ |
6 Inch Lift Kit + Upgraded Suspension | ▲ | ▲ |
Fender Extensions | ▲ | ▲ |
15 Inch Wheels + Tires | ▲ | ▲ |
Front Bumper Guard + LED Lighting | ▲ | ▲ |
Front Skid Plate | ▲ | ▲ |
Side Steps | ▲ | ▲ |
Roof Rack + LED Lighting | ▲ | ▲ |
Rear Bumper Guard | ▲ | ▲ |
Rear Skid Plate | ▲ | ▲ |
Power Windows and Doors with Remote | ▲ | ▲ |
OPTIONS | Optional Tube door Aluminum alloy wheel rim trailer hook |
▲- Standard Equipment △- Optional Equipment X- Not Available